Modelis | UE40KU6072 UXXH | Samsung UE40KU6072UXXH |
Tipas | LED | |
Serija | 6 | |
Ekranas | ||
Įstrižainė (coliais) | 40 | |
Įstrižainė (cm) | 101 | |
Skiriamoji geba | 3,840 × 2,160 | |
Quantum Dot ekranas | Ne | |
Ultra Clear panelė | Ultra Clear | |
Lenktas ekranas | Ne | |
10bit palaikymas | Ne | |
Vaizdas | ||
Vaizdo variklis | UHD Up-Scaling | |
Motion Rate | Ne | |
PQI (Picture Quality Index) | 1300 | |
HDR (High Dynamic Range) | HDR | |
Dinaminis kontrasto santykis | Mega Contrast | |
Micro Dimming | UHD Dimming | |
Precision Black (Local Dimming) | Ne | |
Ultra Black | Ne | |
Quantum Dot Color | Ne | |
Active Crystal Color | Ne | |
Wide Color Enhancer (Plus) | Ne | |
PurColor | Taip | |
Automatinis gylio stiprintuvas | Ne | |
Contrast Enhancer | Taip | |
Auto Motion Plus | Taip | |
Film Mode | Taip | |
Natural Mode Support | Taip | |
Peak Illuminator | Ne | |
Garsas | ||
Dolby Digital Plus | Taip | |
Virtual Surround | Ne | |
DTS Codec | DTS Studio Sound 5.1 | |
Sound Output (RMS) | 20W | |
Speaker Type | 2CH(Down Firing w/Bass Reflex) | |
Woofer | Ne | |
HD Audio | Ne | |
Wallmount Sound Mode | Taip | |
Multiroom Link | Taip | |
TV SoundConnect | Ne | |
BT Headset Support | Ne | |
Smart TV | ||
Smart TV Type | Smart | |
Apps Panel | Taip | |
Games Panel | Ne | |
Cloud Game | Taip | |
Billing | Taip | |
EXTRA | Taip | |
Web Browser | Taip | |
Smart sąveika | ||
Balso atpažinimas | Ne | |
Susiejimas | ||
TV to Mobile - Mirroring | Taip | |
Mobile to TV - Mirroring, DLNA | Taip | |
Family Square with S-Cloud | Ne | |
Together Play | Ne | |
Easy Setup | Ne | |
Samsung Smart View | Taip | |
App Casting | Taip | |
Wireless TV On - Samsung WOL | Taip | |
Wired TV On - Samsung WOL | Taip | |
Bluetooth Low Energy | Ne | |
Briefing on TV | Ne | |
RVU | Ne | |
WiFi Direct | Taip | |
IoT Service | ||
TV as Hub Support | Ne | |
TV as Things Support | Ne (UK: Taip) | |
IoT Client Application (Dashboard) | Ne (UK: Taip) | |
Differentiation | ||
Analog Clean view | Taip | |
Sports Mode | Advanced (IT:Basic) | |
Sports Mode Auto Highlight Support | Taip (Digital RF) (IT : Ne) | |
Ypatybės | ||
Instant On | Taip | |
Processor | Quad-Core | |
Accessibility | Voice guide(EU 17 countries)/ Enlarge/ High contrast | |
Digital Clean View | Taip | |
Ultra Clean View | Taip | |
Auto Channel Search | Taip | |
Auto Power Off | Taip | |
BD Wise Plus | Ne | |
Caption (Subtitle) | Taip | |
Channel List USB-Clone | Taip | |
ConnectShare™ (HDD) | Taip | |
ConnectShare™ (USB 2.0) | Taip | |
Embeded POP | Taip | |
EPG | Taip | |
Extended PVR | "Taip | |
(DE/AT/CH/IT : NA)" | ||
Game Mode | Taip | |
OSD Language | 27 European Languages | |
Picture-In-Picture | Taip | |
BT HID Support | Ne | |
USB HID Support | Taip | |
Smart Evolution Support | Ne | |
Teletext (TTX) | Taip | |
Time Shift | Taip (IT : Ne) | |
One Connect | Ne | |
MBR Support | Ne | |
Giga Phy | Ne | |
Imtuvai | ||
Skaitmeninė transliacija | DVB-TC(T2 Ready) | |
Analoginis imtuvas | Taip | |
2 tiuneriai | Ne | |
CI (Common Interface) | CI+(1.3) | |
Data Broadcasting | HbbTV 1.5(FR,ES,EE,HU) / HbbTV1.0(CZ,SK,PT,DE,AT,SZ,PL,BE,NL,LU) | |
Jungtys | ||
HDMI | 3 | |
SuperMHL | Ne | |
USB | 2 | |
Komponentinė įvestis (Y/Pb/Pr) | 1 | |
Kompozitinė įvestis (AV) | 1 | |
Ethernet (LAN) | Taip | |
Ausinių jungtis | Ne | |
Garsi išvestis (Mini Jack / LR) | Ne | |
Digital Audio Out (Optical) | 1 | |
RF In (Terrestrial/Cable input/Satellite Input) | 1/1(Common Use for Terrestrial)/0 | |
Ex-Link ( RS-232C ) | Ne | |
CI Slot | 1 | |
Scart | Ne | |
HDMI A / Return Ch. Support | Taip | |
HDMI Quick Switch | Taip | |
Wireless LAN Adapter Support | Ne | |
Wireless LAN Built-in | Taip | |
Anynet+ (HDMI-CEC) | Taip | |
Dizainas | ||
Dizainas | Deco Mold | |
Rėmelio tipas | VNB | |
Slim Type | Slim | |
Spalva | Black | |
Light Effect (Deco) | Ne | |
Stovo tipas | V-Shape | |
Pasukimas (kairė/dešinė) | Ne | |
Eco | ||
Eco Sensor | ||
Energy Efficiency Class | TBD | |
Maitinimas | ||
Power Supply (V) | AC220-240V 50/60Hz | |
Power Consumption (Rated.) | TBD | |
Power Consumption (Stand-by) | TBD | |
Power Consumption (IEC 62087 Edition 2) | ||
Peak Luminance Ratio | TBD | |
Yearly Power consumption (EU standard) | TBD | |
Matmenys (PxAxG) | ||
Matmenys be stovo (mm) | 917.7*535.7*62.6 | |
Matmenys su stovu (mm) | 917.7*596.5*288.1 | |
Pakuotės matmenys (mm) | 1165 * 623 * 138 | |
Svoris | ||
Svoris be stovod (kg) | 7,7 | |
Svoris su stovu (kg) | 8,6 | |
Svoris su pakuote (kg) | 10,4 | |
Priedai | ||
Nuotolinis pultas | TM1240A | |
Baterijos (nuotoliniam pultui) | Taip | |
Samsung Smart Control (komplektuojamas) | Ne | |
Ultra Slim Wall Mount Support | Ne | |
Mini Wall Mount Support | Taip | |
Vesa Wall Mount Support | Taip | |
Floor Stand Support | Ne | |
Composite to Scart Gender (Included) | Ne | |
IoT Dongle (Included) | Ne | |
User Manual | Taip | |
E-Manual | Taip | |
ANT-Cable | Ne | |
Power Cable | Taip | |
Slim Gender Cable | Taip | |
Garantija: 24mėn. |